EvalOverview
Aggregated trace, score, latency, and profile metrics for an evaluation window.
Usage profiles
| Usage | Fields and validation |
|---|---|
| In responses | View fields |
In responses
API JSON uses JSON field names (camelCase).
| Field | Type | Presence | Meaning |
|---|---|---|---|
totalTraces | string (int64) | Optional | Total trace count reported for the selected evaluation window. Pattern: ^-?\d+$. |
tracesByName | Array of NamedCount | Optional | Trace counts grouped by trace name. |
tracesOverTime | Array of TimeSeriesPoint | Optional | Trace counts grouped into time buckets. |
observationsByLevel | Array of TimeSeriesPoint | Optional | Observation counts grouped by reported log level. |
scores | Array of ScoreAggregate | Optional | Score aggregates grouped separately by metric name and source. |
scoreMovingAverage | Array of TimeSeriesPoint | Optional | Moving-average score series returned for the selected window. |
scoredTraceRatio | number (double) or string (NaN, Infinity, -Infinity) | Optional | Coverage card: share of traces carrying any score, and the annotated count. |
annotatedTraceCount | string (int64) | Optional | Number of traces reported to have annotations in the selected window. Pattern: ^-?\d+$. |
byProfile | Array of ProfileQualityRow | Optional | Evaluation metrics grouped by agent profile. |
latencyPercentiles | Array of LatencyPercentileRow | Optional | Latency percentile summaries grouped by trace name. |
recentLowScores | Array of Score | Optional | Recent scores selected by the overview’s low-score query. |
Where used
| Reference | Relationship |
|---|---|
| Get the eval overview | POST /api/v1/evals/get-overview |
Download the public reference contract.
Document: DOC-API-MODEL-eval-overview.