LatencyPercentileRow
Latency percentiles aggregated for one evaluation trace name.
Usage profiles
| Usage | Fields and validation |
|---|---|
| In responses | View fields |
In responses
API JSON uses JSON field names (camelCase).
| Field | Type | Presence | Meaning |
|---|---|---|---|
traceName | string | Optional | Display name used to group or identify the evaluation trace. |
p50 | number (double) or string (NaN, Infinity, -Infinity) | Optional | 50th-percentile latency reported for the trace group. |
p90 | number (double) or string (NaN, Infinity, -Infinity) | Optional | 90th-percentile latency reported for the trace group. |
p95 | number (double) or string (NaN, Infinity, -Infinity) | Optional | 95th-percentile latency reported for the trace group. |
p99 | number (double) or string (NaN, Infinity, -Infinity) | Optional | 99th-percentile latency reported for the trace group. |
Where used
| Reference | Relationship |
|---|---|
| Get the eval overview | POST /api/v1/evals/get-overview |
| EvalOverview | Nested in model |
Download the public reference contract.
Document: DOC-API-MODEL-latency-percentile-row.