PaginationInfo
Page position and aggregate counts accompanying a paginated provider listing.
Usage profiles
| Usage | Fields and validation |
|---|---|
| In responses | View fields |
In responses
API JSON uses JSON field names (camelCase).
| Field | Type | Presence | Meaning |
|---|---|---|---|
total | integer (int32) | Optional | Total number of entries reported by the listing. Minimum: -2147483648. Maximum: 2147483647. |
page | integer (int32) | Optional | Page number used by this listing operation. Minimum: -2147483648. Maximum: 2147483647. |
perPage | integer (int32) | Optional | Number of entries requested per page. Minimum: -2147483648. Maximum: 2147483647. |
totalPages | integer (int32) | Optional | Total number of pages reported for the current query. Minimum: -2147483648. Maximum: 2147483647. |
Where used
| Reference | Relationship |
|---|---|
| List webhook event deliveries | POST /api/v1/webhooks/list-deliveries |
| List webhook endpoints | POST /api/v1/webhooks/list-endpoints |
| List webhook subscriptions | POST /api/v1/webhooks/list-subscriptions |
Download the public reference contract.
Document: DOC-API-MODEL-pagination-info.