RetryConfig
Retry strategy, attempt limit, and interval for failed webhook deliveries.
Usage profiles
| Usage | Fields and validation |
|---|---|
| In responses | View fields |
In responses
API JSON uses JSON field names (camelCase).
| Field | Type | Presence | Meaning |
|---|---|---|---|
strategy | string (RETRY_STRATEGY_LINEAR, RETRY_STRATEGY_EXPONENTIAL) or integer (int32) | Optional | Webhook retry strategy selected in the provider configuration. |
retryCount | integer (int32) | Optional | Maximum retry count configured for webhook delivery. Minimum: -2147483648. Maximum: 2147483647. |
intervalSeconds | integer (int32) | Optional | Delay between webhook delivery retries, in seconds. Minimum: -2147483648. Maximum: 2147483647. |
Values of strategy
Backoff strategy applied between webhook delivery attempts.
| Value | No. | Form | Meaning |
|---|---|---|---|
RETRY_STRATEGY_LINEAR | 1 | Canonical | Retry using the configured linear interval strategy. |
RETRY_STRATEGY_EXPONENTIAL | 2 | Canonical | Increase the delay between retries using exponential backoff. |
Where used
| Reference | Relationship |
|---|---|
| Create a webhook endpoint | POST /api/v1/webhooks/create-endpoint |
| Create a webhook subscription | POST /api/v1/webhooks/create-subscription |
| List webhook subscriptions | POST /api/v1/webhooks/list-subscriptions |
| Subscription | Nested in model |
Download the public reference contract.
Document: DOC-API-MODEL-retry-config.