Pricing
Section ID: DOC-PRICING-price-list#pricing
Plans
Section ID: DOC-PRICING-price-list#plans
| Plan | Base fee | Trial | Commitment | Included projects | Credits |
|---|---|---|---|---|---|
| Travila Platform — Monthly | 2499 USD per month, in advance | none | Month to month | 1 | prepaid credit expires after 12 months, rollover: full |
| Travila Platform — Annual commitment | 1999 USD per month, in advance | 30 days, requires explicit purchase | Annual, 12 months | 1 | prepaid credit expires after 12 months, rollover: full |
Usage prices
Section ID: DOC-PRICING-price-list#usage-prices
| SKU | What is measured | Price | Plans |
|---|---|---|---|
| agents.rollouts.standard | Scheduled work, workflow steps and rollouts | 0 USD per 1 execution (work_kind agent-rollout) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| endusers.active.standard | Active end users | 0 USD per 1 end user up to 500; 0.001 USD per 1 end user | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| evaluation.storage.standard | Retained evaluation items | 0.005 USD per 1 item | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| exports.databricks.standard | Delivered export volume | 10 USD per 1,000,000,000 bytes (destination databricks) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| exports.snowflake.standard | Delivered export volume | 10 USD per 1,000,000,000 bytes (destination snowflake) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| memory.storage.standard | Retained memory capacity | 0.001 USD per 1 memory | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| model.calls.standard | Model calls | 0 USD per 1 call up to 1,000; 0.0001 USD per 1 call | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| notifications.handling.standard | Notifications | 0.00002 USD per 1 notification | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| pipedream.calls.standard | Built-in tool and connector calls | 0.000225 USD per 1 call (funding platform, service pipedream); 0.000025 USD per 1 call (funding customer, service pipedream) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| pipedream.connected_users.standard | Active connected integration users | 2.25 USD per 1 connected user (funding platform, provider pipedream); 0 USD per 1 connected user (funding customer, provider pipedream) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| projects.additional.standard | Chargeable project capacity | 200 USD per 1 project (charge additional-project) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| projects.ai_assistant.standard | Chargeable project capacity | 100 USD per 1 project (charge ai-assistant) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| scheduler.fires.standard | Scheduled work, workflow steps and rollouts | 0.0001 USD per 1 execution (work_kind scheduler-fire) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| sessions.video_input.standard | Voice and video sessions | 0.0001 USD per 1 session (session_kind video-input) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| sessions.video_output.standard | Voice and video sessions | 0.0001 USD per 1 session (session_kind video-output) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| sessions.voice.standard | Voice and video sessions | 0.0001 USD per 1 session (session_kind voice) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| storage.capacity.standard | Stored data capacity | 0.03 USD per 1,000,000,000 bytes | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| storage.reads.standard | Storage operations | 0.000005 USD per 1 operation (operation read) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| storage.uploads.standard | Storage operations | 0.000008 USD per 1 operation (operation upload) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| tools.food_weather.standard | Built-in tool and connector calls | 0.00001 USD per 1 call (service food); 0.00001 USD per 1 call (service weather) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
| workflow.steps.standard | Scheduled work, workflow steps and rollouts | 0.0001 USD per 1 execution (work_kind workflow-step) | Travila Platform — Monthly: list price; Travila Platform — Annual commitment: list price |
Model usage is priced per model on the model rate card.
Fees and credits
Section ID: DOC-PRICING-price-list#fees-and-credits
| SKU | Kind | Price | Billing |
|---|---|---|---|
| travila.usage.credit.usd | Prepaid credit | drawn down as used | In advance |
Prices change with 30 days' notice; third-party prices are set by us.
Full terms: Travila Master Services Agreement v2026.10.1
Addenda: Travila Acceptable Use Policy v2026.10.1, Travila Purchased and Promotional Credit Terms v2026.10.1
Document ID: DOC-PRICING-price-list